Manifold

MX Series
Manifold
Product Range
Code | Order / Cavity | Max RMS Output Power | Max RMS Input Power | |
MX Series |
||||
MX4P20C | 4-Pole / 20 mm | 500 W | 100 W | |
MX5P20C | 5-Pole / 20 mm | 500 W | 80 W |
Starpoint
Product Range
Code | Order / Cavity | Max RMS Input Power (Default or with Heat Sinks) |
Max RMS Input Power (w/ Liq. or F. Air Cooling) |
|
SB Series |
||||
SB6X30C | 6-Pole XLine / 30 mm | 150 W | – | |
SB7X30C | 7-Pole XLine / 30 mm | 150 W | – | |
SB6X50C | 6-Pole XLine / 50 mm | 300 W | – | |
SB7X50C | 7-Pole XLine / 50 mm | 270 W | – | |
SM Series |
||||
SM6D60C | 6-Pole DualCross / 60 mm | 410 W | – | |
SM8D60C | 8-Pole DualCross / 60 mm | 350 W | – | |
SM6D80C | 6-Pole DualCross / 80 mm | 790 W | – | |
SM8D80C | 8-Pole DualCross / 80 mm | 670 W | – | |
SM6D110C | 6-Pole DualCross / 110 mm | 1.80 kW | – | |
SM8D110C | 8-Pole DualCross / 110 mm | 1.50 kW | – | |
SF Series |
||||
SF6D120C | 6-Pole DualCross / 120 mm | 2.10 kW | 5.05 kW | |
SF8D120C | 8-Pole DualCross / 120 mm | 2.05 kW | 4.60 kW | |
SF6D170RC | 6-Pole DualCross / 170 mm | 4.40 kW | – | |
SF8D170RC | 8-Pole DualCross / 170 mm | 4.10 kW | – | |
SF6D170C | 6-Pole DualCross / 170 mm | 4.40 kW | 10.20 kW | |
SF8D170C | 8-Pole DualCross / 170 mm | 4.10 kW | 9.15 kW | |
SF6D220RC | 6-Pole DualCross / 220 mm | 8.75 kW | – | |
SF8D220RC | 8-Pole DualCross / 220 mm | 8.35 kW | – | |
SF6D220C | 6-Pole DualCross / 220 mm | 8.75 kW | 20.25 kW | |
SF8D220C | 8-Pole DualCross / 220 mm | 8.35 kW | 18.50 kW | |
Analog TV / No-Mask |
||||
SB4P30C | 4-Pole / 30 mm | 190 W | – | |
SB4P50C | 4-Pole / 50 mm | 390 W | – | |
SM4E80C | 4-Pole / 80 mm | 1.30 kW | – | |
SM4E110C | 4-Pole / 110 mm | 2.85 kW | – |
Balanced

DB Series
Compact

DM Series
Compact Modular

DF Series
Modular

DF Series
Modular
To Be Discontinued

Analog TV / No-Mask
DB, DM, DF Series
Product Range
Code | Order / Cavity | Max RMS Output Power | Max RMS Input Power (Default or with Heat Sinks) |
Max RMS Input Power (w/ Liq. or F. Air Cooling) |
DB Series |
||||
DB4A30KC | 4-Pole / 30 mm | 1.0 kW | 160 W | – |
DB4A30C | 4-Pole / 30 mm | 2.5 kW | 300 W | – |
DB6X30C | 6-Pole XLine / 30 mm | 2.5 kW | 300 W | – |
DB7X30C | 7-Pole XLine / 30 mm | 2.5 kW | 300 W | – |
DB6X50C | 6-Pole XLine / 50 mm | 2.5 kW | 600 W | – |
DB7X50C | 7-Pole XLine / 50 mm | 2.5 kW | 550 W | – |
DM Series |
DM6D60RC | 6-Pole DualCross / 60 mm | 2.5 kW | 830 W | – |
DM8D60RC | 8-Pole DualCross / 60 mm | 2.5 kW | 710 W | – |
DM6D60C | 6-Pole DualCross / 60 mm | 7.0 kW | 830 W | – |
DM8D80C | 8-Pole DualCross / 80 mm | 7.0 kW | 710 W | – |
DM6D80RC | 6-Pole DualCross / 80 mm | 2.5 kW | 1.60 kW | – |
DM8D80RC | 8-Pole DualCross / 80 mm | 2.5 kW | 1.35 kW | – |
DM6D80C | 6-Pole DualCross / 80 mm | 7.0 kW | 1.60 kW | – |
DM8D80C | 8-Pole DualCross / 80 mm | 7.0 kW | 1.35 kW | – |
DM6D110C | 6-Pole DualCross / 110 mm | 7.0 kW | 3.60 kW | – |
DM8D110C | 8-Pole DualCross / 110 mm | 7.0 kW | 3.05 kW | – |
DF Series |
||||
DF6D120C | 6-Pole DualCross / 120 mm | 21.0 kW | 4.25 kW | 10.10 kW |
DF8D120C | 8-Pole DualCross / 120 mm | 21.0 kW | 4.05 kW | 9.15 kW |
DF6D170RC | 6-Pole DualCross / 170 mm | 21.0 kW | 8.75 kW | – |
DF8D170RC | 8-Pole DualCross/ 170 mm | 21.0 kW | 8.20 kW | – |
DF6D170C | 6-Pole DualCross / 170 mm | 35.0 kW | 8.75 kW | 20.35 kW |
DF8D170C | 8-Pole DualCross / 170 mm | 35.0 kW | 8.20 kW | 18.25 kW |
DF6D220RC | 6-Pole DualCross / 220 mm | 35.0 kW | 17.45 kW | – |
DF8D220RC | 8-Pole DualCross / 220 mm | 35.0 kW | 16.65 kW | – |
DF6D220C | 6-Pole DualCross / 220 mm | 70.0 kW | 17.45 kW | 40.55 kW |
DF8D220C | 8-Pole DualCross / 220 mm | 70.0 kW | 16.65 kW | 37.05 kW |
DF Series (To Be Discontinued) |
||||
DF6D140C | 6-Pole DualCross / 140 mm | 22.0 kW | 6.45 kW | 16.95 kW |
DF8D140C | 8-Pole DualCross / 140 mm | 22.0 kW | 6.25 kW | 16.15 kW |
DF6D200C | 6-Pole DualCross / 200 mm | 48.0 kW | 13.20 kW | 28.15 kW |
DF8D200C | 8-Pole DualCross / 200 mm | 48.0 kW | 11.25 kW | 23.95 kW |
Analog TV / No-Mask |
||||
DB4P30C | 4-Pole / 30 mm | 2.7 kW | 370 W | – |
DB4P50C | 4-Pole / 50 mm | 2.7 kW | 780 W | – |
DM4E80C | 4-Pole / 80 mm | 7.0 kW | 2.60 kW | – |
DM4E110C | 4-Pole / 110 mm | 7.0 kW | 5.70 kW | – |
DF4E140C | 4-Pole / 140 mm | 22.0 kW | 10.90 kW | 29.25 kW |
DF4E200C | 4-Pole / 200 mm | 48.0 kW | 24.05 kW | 48.15 kW |