Directional Couplers
Product Range
Code | Frequency Range | Max RMS Input Power 100 MHz |
Max RMS Input Power 800 MHz |
No. of Slots |
DC Series |
||||
DC2A23 | 100-800 MHz | 7.0 kW | 2.5 kW | Up to 3 |
DC4A23 | 100-800 MHz | 7.0 kW | 2.5 kW | Up to 6 |
DC3A39 | 100-800 MHz | 20.0 kW | 7.0 kW | Up to 3 |
DC6A39 | 100-800 MHz | 20.0 kW | 7.0 kW | Up to 6 |
DC3A77 | 100-800 MHz | 60.0 kW | 21.0 kW | Up to 3 |
DC6A77 | 100-800 MHz | 60.0 kW | 21.0 kW | Up to 6 |
DC3A103 | 100-800 MHz | 100.0 kW | 35.0 kW | Up to 3 |
DC6A103 | 100-800 MHz | 100.0 kW | 35.0 kW | Up to 6 |
DC3A120 | 100-800 MHz | 130.0 kW | 45.0 kW | Up to 3 |
DC6A120 | 100-800 MHz | 130.0 kW | 45.0 kW | Up to 6 |
Matching Lines
Product Range
Code | Frequency Range | Max RMS Input Power | ||
ML Series |
||||
ML39C | 400-800 MHz | 2.5 kW | ||
ML77C | 400-800 MHz | 2.5 kW | ||
ML120C | 400-800 MHz | 7.0 kW |
Lowpass Filters
Product Range
Code | Frequency Range (Lowpass Frequency) |
Max RMS Input Power | ||
LC Series |
||||
LC39B | DC to 240 MHz | 3.5 kW | ||
LC39RC | DC to 806 MHz | 2.5 kW | ||
LC39C | DC to 862 MHz | 2.5 kW | ||
LP Series |
||||
LP39B | DC to 240 MHz | 3.5 kW | ||
LP39RC | DC to 806 MHz | 3.5 kW | ||
LP39C | DC to 862 MHz | 6.5 kW | ||
LP77B | DC to 240 MHz | 11.0 kW | ||
LP77RC | DC to 806 MHz | 8.5 kW | ||
LP77C | DC to 862 MHz | 11.0 kW |
Loads
Product Range
Code | Frequency Range | Max RMS Input Power | Application / Technology | |
DT Series |
||||
DT300HC | DC-800 MHz | 1.2 kW | With Heat Sink | |
DT300C | DC-800 MHz | 1.8 kW | For Integration | |
DT300SC | DC-800 MHz | 3.0 kW | For Integration | |
DT300LC | DC-800 MHz | 3.25 kW | For Integration, Liq. Cooling | |
DP Series |
||||
DP2C | DC-800 MHz | 2.5 kW | Oil | |
DP4C | DC-800 MHz | 4.0 kW | Oil | |
DP5C | DC-800 MHz | 5.0 kW | Oil | |
DP10 | DC-800 MHz | 10.0 kW | Oil | |
DP15C | DC-800 MHz | 15.0 kW | Water | |
DP25C | DC-800 MHz | 25.0 kW | Water | |
DP50C | DC-800 MHz | 50.0 kW | Water |