FEATURES
- 11 and 15-Pole
- Rigid Line Design
- 800 MHz Cut-Off
OPTIONS
- Flange
|
|
||
| Lowpass Frequency | DC to 240 MHz | |
| Max RMS Input Power | 3.5 kW @ 170 MHz 2.5 kW @ 230 MHz |
|
| Rigid Line Interface | 1+5/8″ | |
|
|
|
|
| Lowpass Frequency | DC to 806 MHz | DC to 862 MHz |
| Max RMS Input Power | 3.5 kW @ 470 MHz 1.6 kW @ 800 MHz |
6.5 kW @ 470 MHz 3.5 kW @ 800 MHz |
| Rigid Line Interface | 1+5/8″ | 1+5/8″ |
|
|
||
| Lowpass Frequency | DC to 240 MHz | |
| Max RMS Input Power | 11.0 kW @ 170 MHz 7.5 kW @ 230 MHz |
|
| Rigid Line Interface | 3+1/8″ | |
|
|
|
|
| Lowpass Frequency | DC to 806 MHz | DC to 862 MHz |
| Max RMS Input Power | 8.5 kW @ 470 MHz 3.5 kW @ 800 MHz |
11.0 kW @ 470 MHz 7.0 kW @ 800 MHz |
| Rigid Line Interface | 3+1/8″ | 3+1/8″ |






