FEATURES
- Rigid Line Design / Modular Connector System
- 10-Year Warranty
LINKS
- Filters Coding
|
|
|
||
| Lowpass Frequency | 470-800 MHz | 470-800 MHz | |
| Max RMS Input Power | 4.2 kW @ 700 MHz 3.5 kW @ 800 MHz |
2.7 kW @ 700 MHz 2.5 kW @ 800 MHz |
|
| Rigid Line Interface | 1+5/8” | – | |
| Modular Connector System | – | 2x PC32 | |
|
|
|
||
| Lowpass Frequency | 470-800 MHz | 470-800 MHz | |
| Max RMS Input Power | 2.3 kW @ 700 MHz 1.6 kW @ 800 MHz |
1.7 kW @ 700 MHz 1.2 kW @ 800 MHz |
|
| Rigid Line Interface | 1+5/8” | – | |
| Modular Connector System | – | 2x PC32 | |
|
|
|
||
| Lowpass Frequency | 470-800 MHz | 470-800 MHz | |
| Max RMS Input Power | 7.5 kW @ 700 MHz 7.0 kW @ 800 MHz |
7.5 kW @ 700 MHz 7.0 kW @ 800 MHz |
|
| Rigid Line Interface | 3+1/8” | – | |
| Modular Connector System | – | 2x PC64 | |
|
|
|
||
| Lowpass Frequency | 470-800 MHz | 470-800 MHz | |
| Max RMS Input Power | 5.0 kW @ 700 MHz 3.5 kW @ 800 MHz |
5.0 kW @ 700 MHz 3.5 kW @ 800 MHz |
|
| Rigid Line Interface | 3+1/8” | – | |
| Modular Connector System | – | 2x PC64 |










